Our Governing Board
What is it?
All schools in England have a governing board which is responsible for overseeing many of the strategic decisions of the school. A key role is to act as a ‘critical friend’: to support, to challenge, to ask questions, ultimately to represent the school community.
The governing board works in close partnership with the head teacher, staff and the local authority. Whilst the head teacher is, of course, responsible for the day to day running of the school, the governors are involved with such things as staffing, curriculum, school buildings and finance. It ensures the school functions well and maintains the proper range of academic and social objectives.
Who are we?
The governing board is elected to reconstitute under the following act provided by the Gov.co.uk:
https://www.gov.uk/government/publications/constitution-of-governing-bodies-of-maintained-schools
The governing board now consists of:
Quorum - 50% FGM
3 committee members for TLC
3 committee members for RMC
Vacancies:
We currently have no vacancies.
The standard term of office for a governor is four years. The chair and vice-chair are elected every two years at the first full governing board meeting of that academic year.
The chair of governors is Mr Simon Taylor, who can be contacted via the school office by phone: 01773 832518 or email: [email protected]
Much of the work of the governing board is done by committees. At Westhouses Primary we have the following committees:
Also:
All minutes from full governor meetings and committee meetings (unless confidential) are available upon request. Please email [email protected] or phone school on 01773832518 to request a copy.
Simon Taylor
Appointed Chair of Governors and LA Governor until 30.01.28
Co-opted Governor
Member of the Resource Management Committee and the Teaching & Learning Committee
Governor responsible for Safeguarding, Science, Looked after children and Pupil Premium.
I have lived in Westhouses for over 15 years and currently I work for Derbyshire County Council’s Children’s Services. I deliver training to care staff and schools across Derbyshire on a range of safeguarding and social care approaches. This gives me ideal experience for supporting the head and the school on these important issues.
My work experience has included residential care, roles supporting community and economic development, running a support programme for a national charity helping care providers and now delivering children services training. I also volunteer as a director of a social enterprise community farm in north Derbyshire which works to support people recovering from drug and alcohol addiction, those returning from prison and those with a range of learning and life support needs.
I believe strongly that any school needs to ensure children feel safe and emotionally supported as a foundation for the best learning and growth, I hope to be able to support the governors, the staff and students to ensure the school is a great place to live and learn.
Steph Coley
Vice Chair of the Governing Body - elected 13.07.2022
Appointed Co-opted Governor until 13.07.2026
Member of the Teaching and Learning Committee
Governor Responsibility for Head Teacher's Performance Management Review, The Arts and Early Years.
I became a parent governor in 2014 as I was keen to get actively involved in the school that my son, Sawyer attended. He has since moved on to secondary school but I have stayed an active member of the Westhouses governing body. I am a professional artist and arts tutor and my work over the years has taken me into many schools across the country; many good ones, and some not so! Early years education is vital to children and I will endeavour to make sure Westhouses Primary continues to be such a welcoming and successful school.
Katie Briggs
Staff Governor - elected 23.09.2024
Appointed Staff Governor until 23.09.2027
I have worked at Westhouses Primary for 6 years as a teacher across Key Stage 2. I am currently responsible for leading Maths, Science and Computing across the school. I am passionate about ensuring that the children at Westhouses Primary believe they can achieve anything they set their mind too. As a staff governor, I am able to provide feedback and suggestions on what is working well for the children and what we can move forward with as a school.
Nick Taylor
Elected Parent Governor - elected 11.10.2022
Appointed Parent Governor until 11.10.2025
Chair of the Resources Management Committee
Governor responsible for Computing, Mathematics and Health and Safety.
Throughout my working life, I have been involved in education. I volunteered as an adult education tutor and was Head of School for English and Maths at Derby University and Rother Valley College before moving to my current employer, KPMG. At KPMG, I have worked for Business in the Community, the Department for Education and the National Literacy Trust, amongst other organisations. My own life experiences make me a passionate advocate for the children who deserve a chance to be successful. In my role as governor at Westhouses, I will do what I can to support the school in continuous improvement.
David Ramsay
Elected Parent Governor - elected 23.04.2024
Appointed Parent Governor until 23.04.2028
Member of the Full Governing Board
Governor responsible for SEND
I was really happy to become a parent governor at the school, especially as I have two children that attend and a third who will start in September 2021! I am also a co-opted governor at a local nursery school, and feel passionately about all young children getting the best start possible. I am a Continuous Improvement Manager for a national retailer, and will do all I can to bring my strengths from my day job to help and support the school continue to grow.
Tracy Coley
Appointed Co-Opted Governor - elected 10.02.2021
Appointed Co-opted Governor until 09.02.2028
Member of the Resource Management Committee
Governor responsible for Foreign Languages and Mental Wellbeing.
I was co-opted onto the Governing Board of Westhouses Primary School in 2021, after being the Clerk to Governors for a number of years previously. I am the Governor responsible for Foreign Languages and Humanities and am also a member of the Resource Management Committee. I have a long standing relationship with the School, as my son spent a very happy time there from Reception until he left in 2017, during which time I was a member of the Friends of Westhouses. I am passionate about outcomes for children and young people and am delighted to be a member of the Westhouses family.
Pam Stocks
Co-opted Governor - elected 08.12.2020
Appointed Co-opted Governor until 07.12.2027
Member of the Resource Management Committee
Governor responsible for P.E and D.T.
I came to live in Westhouses over 25 years ago and became actively involved in the Primary school when my daughter was registered there in her Reception year. It wasn't long before I joined the PTA which started out attending one meeting and then donating cakes for a fundraiser and then I found myself 6 years later still taking part. During this time, I had plenty of opportunity to get involved in school activities and learn about the day-to-day work that the children would be involved in. It was great to be part of organising events and fundraisers that helped give something back to the school and the children, so when I was approached to be a Governor, I was really happy to accept.
As well as working full time, I also volunteer as an Assistant Leader at a local Cub/Scout Group and I am on the board of a local Community Association in Westhouses who organise fundraisers and events throughout the year and this gives me an insight and an opportunity to work with children and family groups first-hand.
Elizabeth Dare
Parent Governor - elected 13.11.2020
Appointed Parent Governor until 12.11.2027
Member of the Teaching & Learning Committee and the Resource Management Committee
Governor responsible for Anti-bullying and Performance management.
My son attends Westhouses Primary School and I really wanted to be as involved in the school and his learning as much as possible . I enjoy sharing my opinion and skills with the board. I love helping make the right calls for all the children who attend our school, as I believe that the environment in which our children learn is so important. I am currently governor for Anti-bullying, this is something I feel passionately about. I am also governor for performance management, which means I get to understand and support the schools performance. I currently sit on both the Learning and resources and the financial committee.
Kate Taylor
Elected Co-opted Governor - elected 22.04.2021
Appointed Co-opted Governor until 21.04.2025
Member of the Teaching & Learning Committee
Governor responsible for English.
I became a governor in 2021, after getting to know the school as a parent. My two boys spent a short, but very happy and successful time here, for which I am very grateful, before moving on to secondary school. From the first day we visited as a family, we were made to feel welcome.
I live in Tibshelf and work for Nottinghamshire County Council, as a teacher and senior leader in a large primary school. I am passionate about teaching reading, and strongly believe in ‘no child left behind’. I am keen to work alongside the school in their exciting vision and genuine values.
Elizabeth Terry
Appointed Parent Governor- elected 12.11.2021
Appointed Parent Governor until 12.11.2025
Member of the Teaching & Learning Committee
Governor responsible for Attendance and P.S.H.E
I moved to Derbyshire in 2011 and now have a young family here. I am so happy that my daughter enrolled at Westhouses School and feel that being a parent governor will allow me to share the experience of school life with her!
Despite being new to the school, I already feel very invested and want every child to be happy and succeed here. I would love to help maintain the school’s successes and achievements, as well as assist in making changes where needed.
I have previously supported adults with drug and alcohol dependencies, assisting them and their families through the criminal justice system and beyond. I have also supported children within a residential care setting, dealing with trauma, abuse and mental health concerns.
For the last 8 years I have been a frontline Police officer and have recently started a new role managing risk within a domestic abuse setting.
I have a passion for safeguarding children and vulnerable adults and feel I can utilise my experiences and life skills in the role as parent governor.
Alexandra Wood
Appointed Co-opted Governor- elected 16.02.2023
Appointed Co-opted Governor until 16.02.2027
Member of the Resource Management Committee
Governor responsible for Humanities.
I have lived in Derbyshire my entire life. I am passionate about the local community and ensuring our next generation are provided with as many opportunities as possible.
I have worked as a lawyer for almost 6 years and currently work at Nelsons solicitors.
My role as a Solicitor means I must always act with honesty and integrity. I must keep client matters confidential and always work in the best interests of my client.
As a Family Law Solicitor, I deal with separated families and disputes relating to financial matters and children matters. I assess risk on a daily basis, particularly concerning children and consider my knowledge of safeguarding children will assist me in my role as governor. I also look at the impact on children where families have separated, which is unfortunately becoming more common. I hope this will help me empathise with children who may be found in a similar situation at Westhouses.
In my spare time I enjoy visiting stately homes and country walks, which I enjoy as a member of the National Trust. I also enjoy swimming at my local gym.
I am excited to take on this role and become part of the “Westhouses family.”
Clerk to Governors - Amy Flint
Message from the Chair of Governors
On behalf of the Board of Governors, I welcome this opportunity to briefly introduce you to the work the Governing Body undertakes to ensure that your child/children will receive a sound primary school education.
The Governing Body has a range of powers and duties laid down by various Education Acts. In the main, these responsibilities relate to:
Governors discharge the above responsibilities, together with many others, through a Governing Body meeting each term. These formal meetings are supplemented by a series of informal sub-committee meetings dealing with more specific issues. A number of governors also have responsibilities for specific issues within the school such as literacy, numeracy and SEN.
Governors adopt, review and monitor a range of policies that govern the operation of the school including Health and Safety, Behaviour, Curriculum and Performance Management.
At Westhouses Primary, staff, pupils, parents and governors work together to ensure that all our pupils have the opportunity to develop to their full potential.
The Governing Body is, therefore, rightly proud of the achievements of the school, not only in terms academic results, but also in the solid foundations it provides in preparing all our pupils for the remainder of their formative education.
GOVERNING BODY - DECLARATION OF BUSINESS INTERESTS
At the start of every academic year, each Governor is asked to declare any business interests they may have, including any relationships with members of school staff.
At the start of each Full Governing Body or Committee Meeting throughout the academic year, Governors are asked if there are any changes to their initial declarations.
GOVERNOR INFORMATION
NAME | TYPE OF GOVERNOR | COMMITTEE | BUSINESS INTERESTS | GOV IN OTHER SCHOOL |
Simon Taylor | LA (Chair)
| Resource Management Committee & Teaching & Learning | Works for Derbyshire County Council Non executive of rhubarb Farm CIC | No |
Steph Coley | Co-opted (Vice Chair) | Teaching & Learning (Chair) | Married to other Governor | No |
Katie Briggs | Staff | Resource Management and Teaching & Learning | School Staff | No |
Juliette Whitby | Head Teacher | Resource Management and Teaching & Learning | School Staff Trustee for charity - Derbyshire Children's Holiday Centre | No |
Elizabeth Dare | Parent | Teaching & Learning Resource Management Committee | None | No |
David Ramsay | Parent | Full Governors | None | No |
Nick Taylor | Parent | Resource Management (Chair) | Married to other Governor | No |
Tracy Coley | Co-opted | Resource Management | Married to other Governor | No |
Pam Stocks | Co-opted | Resource Management | Member of Westhouses Association CIC Senior lead assistant at Scouts. Family member employed by school | No |
Kate Taylor | Co-opted | Teaching & Learning | Employed by Nottinghamshire County Council Married to other Governor | No |
Elizabeth Terry | Parent | Teaching & Learning | None | No |
Alexandra Wood | Co-opted | Resource Management | Family solicitor in local area. | No |
Governing Body record of attendance 2024/2025
Governor Name | RMC 23.09.2024 | TLC 24.09.2024 | FGB 08.10.2024 | FGB 04.11.2024 Extraordinary meeting re: Nursery Provision | RMC 13.01.2025 | TLC 14.01.2025 | FGB 28.01.2025 |
RMC 24.03.2025
|
TLC 25.03.2025
|
FGB 29.04.2025
|
RMC 23.06.2025
|
TLC 24.06.2025
| FGB 08.07.2025 |
Simon Taylor | 23.09.2024 | 24.09.2024 | 08.10.2024 Chaired | 04.11.2024 Chaired | 13.01.2025 | 14.01.2025 | Chaired 28.01.2025 | ||||||
Steph Coley | N/A | 24.09.2024 Chaired | 08.10.2024 | 04.11.2024 | N/A | Chaired 14.01.2025 | 28.01.2025 | ||||||
Juliette Whitby | 23.09.2024 | 24.09.2024 | 08.10.2024 | 04.11.2024 | 13.01.2025 | 14.01.2025 | 28.01.2025 | ||||||
Katie Briggs | 23.09.2024 | 24.09.2024 | 08.10.2024 | 04.11.2024 | 13.01.2025 | Apologies | 28.01.2025 | ||||||
Nick Taylor | 23.09.2024 Chaired | N/A | 08.10.2024 | 04.11.2024 | Chaired 13.01.2025 | N/A | 28.01.2025 | ||||||
David Ramsay | N/A | N/A | Apologies | 04.11.2024 | N/A | N/A | Apologies | ||||||
Pam Stocks | 23.09.2024 | N/A | 08.10.2024 | 04.11.2024 | 13.01.2025 | N/A | 28.01.2025 | ||||||
Elizabeth Dare | Apologies | 24.09.2024 | Apologies | 04.11.2024 | 13.01.2025 | Apologies | 28.01.2025 | ||||||
Tracy Coley | Apologies | N/A | 08.10.2024 | 04.11.2024 | 13.01.2025 | N/A | Apologies | ||||||
Kate Taylor | N/A | 24.09.2024 | 08.10.2024 | Apologies | N/A | 14.01.2025 | Apologies | ||||||
Elizabeth Terry | N/A | 24.09.2024 | 08.10.2024 | 04.11.2024 | N/A | Apologies | 28.01.2025 | ||||||
Alexandra Wood | Apologies | N/A | 08.10.2024 | 04.11.2024 | 13.01.2025 | N/A | 28.01.2025 |
GOVERNING BODY RECORD OF ATTENDANCE FOR THE 2023/2024 ACADEMIC YEAR
Governor Name | RMC 27.09.2023 | TLC 26.09.2023 | FGB 10.10.2023 | RMC 15.01.2024 | TLC 16.01.2024 | FGB 30.01.2024 |
RMC 25.03.2024
|
TLC 26.03.2024
|
FGB 23.04.2024
|
RMC 24.06.2024
|
TLC 25.06.2024
| FGB 09.07.2024 |
Simon Taylor | Chaired 27.09.2023 | Chaired 26.09.2023 | Chaired 10.10.2023 | Chaired 15.01.2024 | 16.01.2024 | Chaired 30.01.2024 | 25.03.2024 | 26.03.2024 | Chaired 23.04.2024 | 24.06.2024 | Chaired 25.05.2024 | Chaired 09.07.2024 |
Steph Coley | N/A | Apologies | 10.10.2023 | N/A | Chaired 16.01.2024 | Apologies | N/A | Chaired 26.03.2024 | 23.04.2024 | N/A | Apologies | 09.07.2024 |
Juliette Whitby | 27.09.2023 | 26.09.2023 | 10.10.2023 | 15.01.2024 | 16.01.2024 | 30.01.2024 | 25.03.2024 | 26.03.2024 | 23.04.2024 | 24.06.2024 | 25.06.2024 | 09.07.2024 |
Martin Weston | 27.09.2023 | 26.09.2023 | 10.10.2023 | Apologies | 16.01.2024 | 30.01.2024 | Apologies | Apologies | 23.04.2024 | Apologies | 25.06.2024 | 09.07.2024 |
Nick Taylor | Apologies | N/A | 10.10.2023 | Apologies | N/A | 30.01.2024 | Chaired 25.03.2024 | N/A | Apologies | Chaired 24.06.2024 | N/A | Apologies |
David Ramsay | N/A | N/A | Apologies | N/A | N/A | Apologies | N/A | N/A | Apologies | N/A | N/A | 09.07.2024 |
Pam Stocks | Apologies | N/A | 10.10.2023 | 15.01.2024 | N/A | 30.01.2024 | 25.03.2024 | N/A | 23.04.2024 | 24.06.2024 | N/A | Apologies |
Elizabeth Dare | 27.09.2023 | 26.09.2023 | 10.10.2023 | Apologies | 16.01.2024 | 30.01.2024 | Apologies | 26.03.2024 | 23.04.2024 | Apologies | Apologies | 09.07.2024 |
Tracy Coley | Apologies | N/A | 10.10.2023 | 15.01.2024 | N/A | Apologies | 25.03.2024 | N/A | 23.04.2024 | Apologies | N/A | 09.07.2024 |
Kate Taylor | N/A | 26.09.2023 | 10.10.2023 | N/A | 16.01.2024 | 30.01.2024 | N/A | Apologies | 23.04.2024 | N/A | Apologies | 09.07.2024 |
Elizabeth McNaughton | N/A | Apologies | 10.10.2023 | N/A | Apologies | 30.01.2024 | N/A | 26.03.2024 | Apologies | N/A | 25.06.2024 | Apologies |
Alexandra Wood | 27.09.2023 | N/A | 10.10.2023 | 15.01.2024 | N/A | Apologies | 25.03.2024 | N/A | 23.04.2024 | 24.06.2024 | N/A | Apologies |
GOVERNING BODY RECORD OF ATTENDANCE FOR THE 2022/2023 ACADEMIC YEAR
Governor Name | RMC 26.09.2022 | TLC 27.09.2022 | FGB 11.10.2022 | RMC 16.01.2023 | TLC 17.01.2023 | FGB 31.01.2023 | FGB 20.03.2023 Emergency meeting |
RMC 17.04.2023
|
TLC 18.04.2023
|
FGB 25.04.2023
|
RMC 28.06.2023
|
TLC 27.06.2023
| Strategic planning/governance review meeting 11.07.2023 |
Simon Taylor | 26.09.2022 Chaired | 27.09.2022 | 11.10.2022 Chaired | 16.01.2023 | 17.01.2023 | 31.01.2023 Chaired | 20.03.2023 Chaired | 17.04.2023 | 18.04.2023 | 25.04.2023 Chaired | 28.06.2023 | 27.06.2023
| 11.07.2023 Chaired |
Steph Coley | N/A | 27.09.2022 Chaired | 11.10.2022 | N/A | 17.01.2023 Chaired | 31.01.2023 | 20.03.2023 | N/A | 18.04.2023 Chaired | 25.04.2023 | N/A | 27.06.2023 Chaired | 11.07.2023 |
Juliette Whitby | 26.09.2022 | 27.09.2022 | 11.10.2022 | 16.01.2023 | 17.01.2023 | 31.01.2023 | 20.03.2023 | 17.04.2023 | 18.04.2023 | 25.04.2023 | 28.06.2023 | 27.06.2023 | 11.07.2023 |
Martin Weston | 26.09.2022 | 27.09.2022 | 11.10.2022 | 16.01.2023 | 17.01.2023 | 31.01.2023 | 20.03.2023 | 17.04.2023 | 18.04.2023 | 25.04.2023 | 28.06.2023 Chaired | 27.06.2023 | 11.07.2023 |
Nick Taylor | Apologies | N/A | 11.10.2022 | 16.01.2023 Chaired | N/A | 31.01.2023 | 20.03.2023 | 17.04.2023 Chaired | N/A | Apologies | 28.06.2023 | N/A | 11.07.2023 |
David Ramsay | N/A | 27.09.2022 | 11.10.2022 | N/A | Apologies | Apologies | 20.03.2023 | N/A | 18.04.2023 | Apologies | N/A | Apologies | 11.07.2023 |
Pam Stocks | 26.09.2022 | N/A | Apologies | 16.01.2023 | N/A | Apologies | 20.03.2023 | 17.04.2023 | N/A | 25.04.2023 | 28.06.2023 | N/A | Apologies |
Elizabeth Dare | Apologies | Apologies | 11.10.2022 | 16.01.2023 | 17.01.2023 | 31.01.2023 | 20.03.2023 | Apologies | 18.04.2023 | 25.04.2023 | Apologies | 27.06.2023 | 11.07.2023 |
Tracy Coley | 26.09.2022 | N/A | 11.10.2022 | 16.01.2023 | N/A | 31.01.2023 | 20.03.2023 | Part joined | N/A | 25.04.2023 | Apologies | N/A | 11.07.2023 |
Kate Taylor | N/A | 27.09.2022 | 11.10.2022 | N/A | 17.01.2023 | 31.01.2023 | 20.03.2023 | N/A | Apologies | 25.04.2023 | N/A | Apologies | 11.07.2023 |
Elizabeth McNaughton | N/A | 27.09.2022 | 11.10.2022 | N/A | 17.01.2023 | 31.01.2023 | 20.03.2023 | N/A | 18.04.2023 | Apologies | N/A | 27.06.2023 | 11.07.2023 |
Alexandra Wood | Not in role | Not in role | Not in role | Not in role | Not in role | Not in role | Not in role | Not in role | Not in role | 25.04.2023 | 28.06.2023 | N/A | 11.07.2023 |
GOVERNING BODY RECORD OF ATTENDANCE FOR THE 2021/2022 ACADEMIC YEAR
Governor Name | RMC 04.10.2021 | TLC 05.10.2021 | FGB 21.10.2021 | RMC 17.01.2022 | TLC 18.01.2022 | FGB 03.02.2022 |
RMC 28.03.2022 rescheduled to 25.04.2022
|
TLC 29.03.2022
|
FGB 28.04.2022
|
RMC 27.06.2022
|
TLC 28.06.2022
| FGM 14.07.2022 |
Simon Taylor | 04.10.2021 Chaired | 05.10.2021 | 21.10.2021 Chaired | 17.01.2022 | 18.01.2022 | 03.02.2022 Chaired | 25.04.2022 | 29.03.2022 | 28.04.2022 Chaired | 27.06.2022 | 28.06.2022 | 14.07.2022 (Chaired) |
Steph Coley | N/A | 05.10.2021 Chaired | Apologies | N/A | 18.01.2022 Chaired | Apologies | N/A | Apologies | 28.04.2022 | N/A | 28.06.2022 Chaired | 14.07.2022 |
Juliette Whitby | 04.10.2021 | 05.10.2021 | 21.10.2021 | 17.01.2022 | 18.01.2022 | 03.02.2022 | 25.04.2022 | 29.03.2022 | 28.04.2022 | 27.06.2022 | 28.06.2022 | 14.07.2022 |
Martin Weston | 04.10.2021 | 05.10.2021 | 21.10.2021 | 17.01.2022 | 18.01.2022 | 03.02.2022 | 25.04.2022 | 29.03.2022 Chaired | 28.04.2022 | 27.06.2022 | 28.06.2022 | 14.07.2022 |
Nick Taylor | Apologies | N/A | 21.10.2021 | 17.01.2022 Chaired | N/A | 03.02.2022 | 25.04.2022 Chaired | N/A | 28.04.2022 | 27.06.2022 Chaired | N/A | 14.07.2022 |
David Ramsay | Apologies | 05.10.2021 | 21.10.2021 | N/A | 18.01.2022 | 03.02.2022 | N/A | 29.03.2022 | 28.04.2022 left early | N/A | Apologies | Apologies |
Pam Stocks | Absent | N/A | 21.10.2021 | Apologies | N/A | 03.02.2022 | 25.04.2022 | N/A | 28.04.2022 | 27.06.2022 | N/A | 14.07.2022 |
Elizabeth Dare | N/A | 05.10.2021 | 21.10.2021 | 17.01.2022 | 18.01.2022 | Apologies | Apologies | 29.03.2022 | Apologies | 27.06.2022 | 28.06.2022 | 14.07.2022 |
Tracy Coley | 04.10.2021 | N/A | 21.10.2021 | 17.01.2022 | N/A | 03.02.2022 | Apologies | N/A | 28.04.2022 | 27.06.2022 | N/A | 14.07.2022 |
Kate Taylor | N/A | Absent | 21.10.2021 | N/A | Apologies | 03.02.2022 | N/A | Apologies | 28.04.2022 | N/A | 28.06.2022 | 14.07.2022 |
Elizabeth McNaughton | Not in role | Not in role | Not in role | N/A | Apologies | Apologies | N/A | 29.03.2022 | 28.04.2022 | N/A | 28.06.2022 (Came late) | 14.07.2022 left early |
GOVERNING BODY RECORD OF ATTENDANCE FOR THE 2020/2021 ACADEMIC YEAR
Governor Name | RMC 28.09.2020 | TLC 29.09.2020 | FGB 15.10.2020 | RMC 11.01.2021 | TLC 12.01.2021 | FGB 28.01.2021 | RMC 29.03.2021 | TLC 30.03.2021 | FGB 22.04.2021 | RMC 28.06.2021 | TLC 29.06.2021 |
Simon Taylor | 28.09.2020 | 29.09.2020 | Chaired | 11.01.2021 | 12.01.2021 | Chaired | 29.03.2021 | 30.03.2021 | Chaired | 28.06.2021 | 29.06.2021 |
Steph Coley | XXX | Chaired | 15.10.2020 | XXX | 12.01.2021 | 28.01.2021 | XXX | Chaired | 22.04.2021 | XXX | Chaired |
Juliette Whitby | 28.09.2020 | 29.09.2020 | 15.10.2020 | 11.01.2021 | 12.01.2021 | 28.01.2021 | 29.03.2021 | 30.03.2021 | 22.04.2021 | 28.06.2021 | 29.06.2021 |
Martin Weston | 28.09.2020 | 29.09.2020 | 15.10.2020 | 11.01.2021 | 12.01.2021 | 28.01.2021 | 29.03.2021 | 30.03.2021 | 22.04.2021 | 28.06.2021 | 29.06.2021 |
Nick Taylor | Chaired | XXX | 15.10.2020 | Apologies | XXX | Apologies | Chaired | XXX | 22.04.2021 | Apologies | xxx |
David Ramsay | 28.09.2020 | 29.09.2020 | 15.10.2020 | 11.01.2021 | 12.01.2021 | 28.01.2021 | 29.03.2021 | Apologies | 22.04.2021 | Apologies | 29.06.2021 |
Rebecca Clarke | Apologies | XXX | Apologies | Apologies | XXX | XXX | XXX | XXX | XXX | Not in role | Not in role |
Pam Warren | XXX | Apologies | Apologies | Not in role | Not in role | Not in role | Not in role | Not in role | Not in role | Not in role | Not in role |
Kath Salt | XXX | Apologies | Not in role | Not in role | Not in role | Not in role | Not in role | Not in role | Not in role | Not in role | Not in role |
Pam Stocks | Not in role | Not in role | Not in role | 11.01.2021 | Apologies | Apologies | 29.03.2021 | XXX | 22.04.2021 | 28.06.2021 | xxx |
Elizabeth Dare | Not in role | Not in role | Not in role | 11.01.2021 | 12.01.2021 | 28.01.2021 | XXX | 30.03.2021 | 22.04.2021 | xxx | 29.06.2021 |
Tracy Coley | Clerked | Clerked | Clerked | Clerked | Clerked | Clerked | 29.03.2021 | XXX | 22.04.2021 | Chaired | xxx |
Kate Taylor | Not in role | Not in role | Not in role | Not in role | Not in role | Not in role | Not in role | Not in role | 22.04.2021 | XXX | Apologies |
All website content copyright © Westhouses Primary School : Website Policy Website design by PrimarySite.net