<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Westhouses Primary School Page Updates Feed - Number Fact Fluency Scheme]]></title>
		<link>https://www.westhouses.derbyshire.sch.uk%2Fnumber%2Dfact%2Dfluency%2Dscheme</link>
		<description><![CDATA[The latest updated pages under Number Fact Fluency Scheme on the Westhouses Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 3 Sep 2025 07:55:33 GMT</pubDate>
		<lastBuildDate>Wed, 3 Sep 2025 07:55:33 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Y3/4 Challenge Tasks ]]></title>	<link>https://www.westhouses.derbyshire.sch.uk/y34-challenge-tasks</link>	<description><![CDATA[<p>This page was created on Wed, 3 Sep 2025 07:55:33 GMT.</p>]]></description>	<pubDate>Wed, 3 Sep 2025 07:55:33 GMT</pubDate>	<guid isPermaLink="true">https://www.westhouses.derbyshire.sch.uk/y34-challenge-tasks</guid></item><item>	<title><![CDATA[ Multiplication Tables Tests ]]></title>	<link>https://www.westhouses.derbyshire.sch.uk/multiplication-tables-tests</link>	<description><![CDATA[<p>This page was created on Wed, 3 Sep 2025 07:55:33 GMT.</p>]]></description>	<pubDate>Wed, 3 Sep 2025 07:55:33 GMT</pubDate>	<guid isPermaLink="true">https://www.westhouses.derbyshire.sch.uk/multiplication-tables-tests</guid></item><item>	<title><![CDATA[ Y5/6 Challenge Tasks ]]></title>	<link>https://www.westhouses.derbyshire.sch.uk/y56-challenge-tasks</link>	<description><![CDATA[<p>This page was created on Wed, 3 Sep 2025 07:55:32 GMT.</p>]]></description>	<pubDate>Wed, 3 Sep 2025 07:55:32 GMT</pubDate>	<guid isPermaLink="true">https://www.westhouses.derbyshire.sch.uk/y56-challenge-tasks</guid></item>
	</channel>
</rss>

